MykonosbyNight.Com  presents Mykonos by ... air

Olympic Airways 2002 flight schedule

59 Euros one way   -   118 Euros round trip

Athens to  Mykonos

Please be patient while page loads

  Home   

 

TIMETABLE 

FROM TO FLIGHT ORIG. DEST. DEP. ARR. FREQUENCY A/C CLASS S/O
28/5/2002 22/6/2002 OA 656 ATH JMK 1530 1615 ...4.6. AT7 YK 0
28/5/2002 22/6/2002 OA 658 ATH JMK 1745 1830 ....5.. AT4 YK 0
28/5/2002 22/6/2002 OA 650 ATH JMK 0545 0630 12..5.7 AT4 YK 0
28/5/2002 22/6/2002 OA 654 ATH JMK 1200 1245 1...5.7 AT7 YK 0
28/5/2002 22/6/2002 OA 656 ATH JMK 1540 1625 ..3.... AT4 YK 0
28/5/2002 22/6/2002 OA 658 ATH JMK 1930 2015 1.....7 AT4 YK 0
28/5/2002 22/6/2002 OA 658 ATH JMK 1835 1920 ..3..6. AT4 YK 0
28/5/2002 22/6/2002 OA 658 ATH JMK 2055 2140 .2..... AT7 YK 0
28/5/2002 22/6/2002 OA 658 ATH JMK 2055 2140 ...4... AT4 YK 0
28/5/2002 22/6/2002 OA 656 ATH JMK 1530 1615 .2..... AT4 YK 0
28/5/2002 1/6/2002 OA 660 ATH JMK 2135 2220 ....5.. AT7 YK 0
28/5/2002 22/6/2002 OA 650 ATH JMK 0545 0630 ..34.6. AT7 YK 0
2/6/2002 22/6/2002 OA 660 ATH JMK 2145 2230 ......7 AT7 YK 0
2/6/2002 22/6/2002 OA 660 ATH JMK 2135 2220 ....5.. AT7 YK 0
2/6/2002 15/6/2002 OA 652 ATH JMK 0905 0950 ......7 AT7 YK 0
16/6/2002 22/6/2002 OA 652 ATH JMK 0905 0950 ....567 AT7 YK 0
23/6/2002 21/9/2002 OA 656 ATH JMK 1530 1615 123.567 AT7 YK 0
23/6/2002 21/9/2002 OA 656 ATH JMK 1530 1615 ...4... AT4 YK 0
23/6/2002 21/9/2002 OA 654 ATH JMK 1230 1315 .....6. AT7 YK 0
23/6/2002 21/9/2002 OA 654 ATH JMK 1215 1300 ...4... AT4 YK 0
23/6/2002 26/10/2002 OA 652 ATH JMK 1010 1055 .2..... AT4 YK 0
23/6/2002 21/9/2002 OA 658 ATH JMK 1745 1830 ....5.. AT4 YK 0
23/6/2002 21/9/2002 OA 654 ATH JMK 1200 1245 123.5.7 AT7 YK 0
23/6/2002 26/10/2002 OA 652 ATH JMK 0905 0950 1...... AT4 YK 0
23/6/2002 21/9/2002 OA 658 ATH JMK 1835 1920 .2.4... AT7 YK 0
23/6/2002 21/9/2002 OA 658 ATH JMK 1835 1920 ..3..67 AT4 YK 0
23/6/2002 21/9/2002 OA 658 ATH JMK 1930 2015 1...... AT4 YK 0
23/6/2002 26/10/2002 OA 650 ATH JMK 0545 0630 ..34567 AT7 YK 0
23/6/2002 21/9/2002 OA 660 ATH JMK 2135 2220 ....5.7 AT7 YK 0
23/6/2002 26/10/2002 OA 650 ATH JMK 0545 0630 12..... AT4 YK 0
23/6/2002 26/10/2002 OA 652 ATH JMK 0905 0950 ..34567 AT7 YK 0
24/6/2002 24/6/2002 OA6561 ATH JMK 1550 1630 1...... 732 YK 0
1/7/2002 1/7/2002 OA6541 ATH JMK 1250 1330 1...... 732 YK 0
22/9/2002 26/10/2002 OA 654 ATH JMK 1200 1245 1...5.7 AT7 YK 0
22/9/2002 26/10/2002 OA 656 ATH JMK 1530 1615 12....7 AT4 YK 0
22/9/2002 26/10/2002 OA 656 ATH JMK 1540 1625 ..3.... AT4 YK 0
22/9/2002 26/10/2002 OA 658 ATH JMK 1745 1830 ....5.. AT4 YK 0
22/9/2002 26/10/2002 OA 658 ATH JMK 1835 1920 ..3..67 AT4 YK 0
22/9/2002 26/10/2002 OA 658 ATH JMK 1930 2015 1...... AT4 YK 0
22/9/2002 26/10/2002 OA 658 ATH JMK 2055 2140 .2.4... AT4 YK 0
22/9/2002 26/10/2002 OA 660 ATH JMK 2135 2220 ....5.. AT7 YK 0
22/9/2002 26/10/2002 OA 660 ATH JMK 2135 2220 ......7 AT4 YK 0
22/9/2002 26/10/2002 OA 656 ATH JMK 1530 1615 ...4.6. AT7 YK 0
27/10/2002 4/5/2003 OA 660 ATH JMK 1830 1915 12345.7 AT7 YK 0
27/10/2002 4/5/2003 OA 650 ATH JMK 0610 0655 1..4.6. AT4 YK 0

Mykonos to Athens

 

TIMETABLE

FROM TO FLIGHT ORIG. DEST. DEP. ARR. FREQUENCY A/C CLASS S/O
28/5/2002 22/6/2002 OA 659 JMK ATH 2205 2250 ...4... AT4 YK 0
28/5/2002 22/6/2002 OA 659 JMK ATH 1855 1940 ....5.. AT4 YK 0
28/5/2002 22/6/2002 OA 651 JMK ATH 0655 0740 12..5.7 AT4 YK 0
28/5/2002 22/6/2002 OA 655 JMK ATH 1310 1355 1...5.7 AT7 YK 0
28/5/2002 22/6/2002 OA 657 JMK ATH 1650 1735 ..3.... AT4 YK 0
28/5/2002 22/6/2002 OA 659 JMK ATH 2205 2250 .2..... AT7 YK 0
28/5/2002 22/6/2002 OA 659 JMK ATH 2135 2220 ..3..6. AT4 YK 0
28/5/2002 22/6/2002 OA 659 JMK ATH 2230 2315 1.....7 AT4 YK 0
28/5/2002 22/6/2002 OA 657 JMK ATH 1640 1725 ...4.6. AT7 YK 0
28/5/2002 22/6/2002 OA 657 JMK ATH 1640 1725 .2..... AT4 YK 0
28/5/2002 1/6/2002 OA 661 JMK ATH 2245 2330 ....5.. AT7 YK 0
28/5/2002 22/6/2002 OA 651 JMK ATH 0655 0740 ..34.6. AT7 YK 0
2/6/2002 22/6/2002 OA 661 JMK ATH 2255 2340 ......7 AT7 YK 0
2/6/2002 22/6/2002 OA 661 JMK ATH 2245 2330 ....5.. AT7 YK 0
2/6/2002 15/6/2002 OA 653 JMK ATH 1015 1100 ......7 AT7 YK 0
16/6/2002 22/6/2002 OA 653 JMK ATH 1015 1100 ....567 AT7 YK 0
23/6/2002 21/9/2002 OA 657 JMK ATH 1640 1725 123.567 AT7 YK 0
23/6/2002 21/9/2002 OA 657 JMK ATH 1640 1725 ...4... AT4 YK 0
23/6/2002 21/9/2002 OA 655 JMK ATH 1340 1425 .....6. AT7 YK 0
23/6/2002 21/9/2002 OA 655 JMK ATH 1325 1410 ...4... AT4 YK 0
23/6/2002 26/10/2002 OA 653 JMK ATH 1120 1205 .2..... AT4 YK 0
23/6/2002 21/9/2002 OA 659 JMK ATH 1855 1940 ....5.. AT4 YK 0
23/6/2002 21/9/2002 OA 655 JMK ATH 1310 1355 123.5.7 AT7 YK 0
23/6/2002 26/10/2002 OA 653 JMK ATH 1015 1100 1...... AT4 YK 0
23/6/2002 21/9/2002 OA 659 JMK ATH 2135 2220 .2.4... AT7 YK 0
23/6/2002 21/9/2002 OA 659 JMK ATH 2135 2220 ..3..67 AT4 YK 0
23/6/2002 21/9/2002 OA 659 JMK ATH 2230 2315 1...... AT4 YK 0
23/6/2002 26/10/2002 OA 651 JMK ATH 0655 0740 ..34567 AT7 YK 0
23/6/2002 21/9/2002 OA 661 JMK ATH 2245 2330 ....5.7 AT7 YK 0
23/6/2002 26/10/2002 OA 651 JMK ATH 0655 0740 12..... AT4 YK 0
23/6/2002 26/10/2002 OA 653 JMK ATH 1015 1100 ..34567 AT7 YK 0
24/6/2002 24/6/2002 OA6571 JMK ATH 1710 1750 1...... 732 YK 0
1/7/2002 1/7/2002 OA6551 JMK ATH 1410 1450 1...... 732 YK 0
22/9/2002 26/10/2002 OA 655 JMK ATH 1310 1355 1...5.7 AT7 YK 0
22/9/2002 26/10/2002 OA 657 JMK ATH 1640 1725 12....7 AT4 YK 0
22/9/2002 26/10/2002 OA 657 JMK ATH 1650 1735 ..3.... AT4 YK 0
22/9/2002 26/10/2002 OA 659 JMK ATH 1855 1940 ....5.. AT4 YK 0
22/9/2002 26/10/2002 OA 659 JMK ATH 2135 2220 ..3..67 AT4 YK 0
22/9/2002 26/10/2002 OA 659 JMK ATH 2205 2250 .2.4... AT4 YK 0
22/9/2002 26/10/2002 OA 659 JMK ATH 2230 2315 1...... AT4 YK 0
22/9/2002 26/10/2002 OA 661 JMK ATH 2245 2330 ....5.. AT7 YK 0
22/9/2002 26/10/2002 OA 661 JMK ATH 2245 2330 ......7 AT4 YK 0
22/9/2002 26/10/2002 OA 657 JMK ATH 1640 1725 ...4.6. AT7 YK 0
27/10/2002 4/5/2003 OA 661 JMK ATH 1940 2025 12345.7 AT7 YK 0
27/10/2002 4/5/2003 OA 651 JMK ATH 0720 0805 1..4.6. AT4 YK 0

AIRCRAFT ABBREVIATIONS

Olympic Airways
340 : Airbus A340-300
AB6 : Airbus A300-605R
734 : Boeing 737-400

733 : Boeing 737-300
732 : Boeing 737-200
Subsidiary Airlines
717: Boeing 717-200  (Olympic Aviation)
AT7 : ATR-72  (Olympic Aviation)
AT4 : ATR-42  (Olympic Aviation)
D28 : Dornier D228  (Olympic Aviation)
73M : Boeing 737-400 (Macedonian Airlines)
Codeshare Airlines
735 : Boeing 737-500 (CSA)
733 : Boeing 737-300 (Aerosvit or Air Malta)
319 : Airbus A319 (Air Malta)

FREQUENCY

1 = MONDAY, 2 = TUESDAY, 3 = WEDNESDAY,
4 = THURSDAY, 5 = FRIDAY, 6 = SATURDAY,
7 = SUNDAY, "." =  No operate

CLASS

C = Business, all others "Economy"

A/C

Aircraft

S/O

 Stopovers

RESERVATIONS

For reservations please call +30 10 9666666, or 080-111-44444 (only for calls within Greece - local charge) or your local OA office.

Source : Olympic Airways

  Home